M.Sc. IT graduates interested in pursuing a job, can apply for various job profiles such as Project Assistant, Software Engineer, Computer Assistant and System Analyst. They can go in private sector as a system administrator, programmer, database administrator (DBA). Further, the candidate can also go for hardware and networking profiles. M.Sc. in Information Technology graduates eligible candidates can pursue M.Tech courses with specialization in Information Security, Aftifical Intelligence etc. Those who are interested in research can try for courses like Ph.D. in Informatino Technology, Computer Science and Applications etc.
A candidate who has qualified any one of the following degree (a,b,c) with at least 50% marks (45% for reserved ) of Dr. Babasaheb Ambedkar Marathwada University, Aurangabad or any other university recognized as equivalent thereto shall be admitted to the first year of M.Sc. (Information Technology) course (in the faculty of Science).
B.Sc. having Mathematics as one of the subject at XII standard
OR
B.Sc. having Mathematics / Physics / Computer Science / I.T. / or any relevant Computer related recognized subject as one of the subject.
B.C.Sc. Graduate of Engineering and Technology.
Course code | Subject |
---|---|
CSC401 | Object Oriented Programming in C++ |
CSC402 | Computer System Architecture |
CSC403 | Operating system |
CSC404 | Relational Database Management System |
CSC451 | Practical base on CSC401 |
CSC452 | Practical base on CSC402 |
CSC453 | Practical base on CSC403 |
CSC454 | Practical base on CSC404 |
Course code | Subject |
---|---|
CSC405 | Programming in Core Java |
CSC406 | Software Engineering and CASE Tools |
CSC407 | Data Structure and Algorithms |
CSC408 | Computer Networks |
CSC455 | Practicel base on CSC405 |
CSC456 | Practicel base on CSC406 |
CSC457 | Practicel base on CSC407 |
CSC458 | Practicel base on CSC408 |
Course code | Subject |
---|---|
CSC501 | Programming in AdvancedJava |
CSC502 | Decision Support System and Intelligent System |
CSC503 | Network Security |
CSI504 | Electice-I (Select Anaylitical one from list of Elective-I) |
CSC551 | Practical based on CSC501 |
CSC552 | Practical based on CSC502 |
CSC553 | Practical based on CSC503 |
CSC554 | Practical based on CSC504 |
Course code | Subject |
---|---|
CSC505 | VB.Net Technology |
CSC506 | Electice-II (Select Anaylitical one from list of Elective-II) |
CSC555 | Practical based on CSC505 |
CSC556 | Practical based on CSC506 |
CSC557 | Major Project |
CSC558 | Seminar |
Service Course - Select any one from Service course List |
Sr. No. | Particulars | M.Sc. First Year Fees | M.Sc. Second Year Fees |
---|---|---|---|
1 | Tution fees | 11500 | 11500 |
2 | Laboratory fees | 6900 | 6900 |
3 | Admission Fees | 25 | 25 |
4 | Prospectus Fees | 25 | 25 |
5 | Library Fees | 50 | 50 |
6 | College Sports | 25 | 25 |
7 | University Sports | 25 | 25 |
8 | Extra Curriculum/ Activity Fees | 56 | 56 |
9 | Ashwmedh Fees | 4 | 4 |
10 | Magazine Fees | 50 | 50 |
11 | E-Suvidha Fees | 50 | 50 |
12 | Registration Fees | 25 | 25 |
13 | University CDF | 55 | 55 |
14 | College CDF | 55 | 55 |
15 | Student Association Fees | 10 | 10 |
16 | Medical Fees | 15 | 15 |
17 | University SWF | 10 | 10 |
18 | College SWF | 10 | 10 |
19 | University S.I.F. Fees | 10 | 10 |
20 | Gathering Fees | 50 | 50 |
21 | Youth Festival Fees | 50 | 50 |
22 | I- Card Fees | 10 | 10 |
23 | College Test Fees | 75 | 75 |
24 | Constitution of India Fees | -- | -- |
25 | Compulsary Computer Fees | -- | -- |
26 | Compulsary Env. Science Fees | -- | -- |
27 | SB Sports Fest Fees | 50 | 50 |
28 | Library deposit | 50 | -- |
29 | Laboratory Deposit | 50 | -- |
30 | General deposit | 100 | -- |
31 | Eligibility Fees | 50 | -- |
Grand Total | 19335 | 19135 |
* Where ever applicable (as per UGC Rule)
Note : In addition, eligibility fees as per university rules has to be paid by the students from other university.