(Soil, Water, Air & Noise)
9423153301 | 0240-2332192, 2344311
Your Trusted Partner for Comprehensive Environmental Analysis & Research
42+ Parameters including BOD, COD, pH, TDS, Turbidity, Heavy Metals & more
19+ Parameters including Nutrients, Organic Carbon, pH & Micro-nutrients
Ambient & Stack air quality monitoring — SO₂, NO₂, PM10, PM2.5 & more
Professional environmental sound level assessment & monitoring
| Sr. No | Parameters | Sr. No | Parameters | ||
|---|---|---|---|---|---|
| 1 | Colour | 22 | *Biochemical Oxygen Demand as BOD | ||
| 2 | Odour | 23 | *Chemical Oxygen Demand as COD | ||
| 3 | *pH | 24 | Nitrates as NO₃ | ||
| 4 | *Electrical Conductivity as EC | 25 | Nitrites as NO₂ | ||
| 5 | Total Solids as TS | 26 | Total Nitrogen as TN | ||
| 6 | *Total Dissolved Solids as TDS | 27 | Ammonical Nitrogen | ||
| 7 | *Total Suspended Solids as TSS | 28 | Ammonia as NH₃ | ||
| 8 | *Turbidity as NTU | 29 | Sodium as Na⁺⁺ | ||
| 9 | Alkalinity | 30 | Potassium as K⁺⁺ | ||
| 10 | Acidity | 31 | Oil & Grease | ||
| 11 | *Total Hardness | 32 | Iron as Fe | ||
| 12 | *Calcium as Ca⁺⁺ | 33 | Zinc as Zn | ||
| 13 | *Magnesium as Mg⁺⁺ | 34 | Copper as Cu | ||
| 14 | Carbonate as CO₃ | 35 | Manganese as Mn | ||
| 15 | Bi-Carbonate as HCO₃ | 36 | Chromium as Cr | ||
| 16 | *Chloride as Cl | 37 | Nickel as Ni | ||
| 17 | Sulphate as SO₄ | 38 | Cobalt as Co | ||
| 18 | Phosphates as PO₄ | 39 | Carbon Dioxide | ||
| 19 | Phosphorus as Total P | 40 | Residual Chlorine | ||
| 20 | Volatile Solids | 41 | Fecal Coliform (MPN/100 ml) | ||
| 21 | *Dissolved Oxygen as DO | 42 | E.Coil |
| Sr. No | Parameters | Sr. No | Parameters | ||
|---|---|---|---|---|---|
| 1 | *pH | 11 | Organic Matter as OM | ||
| 2 | *Electrical Conductivity as EC | 12 | Magnesium as Mg | ||
| 3 | *Organic Carbon as OC | 13 | Chloride as Cl | ||
| 4 | *Available Nitrogen as N | 14 | Available Sulphur | ||
| 5 | Available Phosphorus as P₂O₅ | 15 | Sodium as Na⁺ | ||
| 6 | *Available Potassium K₂O | Micro Nutrient | |||
| 7 | *Total Soluble Sulphate | 16 | Copper as Cu | ||
| 8 | Available Calcium as Ca | 17 | Iron as Fe | ||
| 9 | *Calcium Carbonate as CaCO₃ | 18 | Manganese as Mn | ||
| 10 | Total Soluble Chloride | 19 | Zinc as Zn | ||
| Sr. No | Parameters | Sr. No | Parameters | ||
|---|---|---|---|---|---|
| Ambient Air Samples | Stack Air Samples | ||||
| 1 | Sulphur Dioxide as SO₂ | 1 | Total Particulate Matter | ||
| 2 | Nitrogen Dioxide as NO₂ | 2 | Sulphur Dioxide as SO₂ | ||
| 3 | Ammonia as NH₃ | 3 | Nitrogen Dioxide as NO₂ | ||
| 4 | Particulate Matter (PM₁₀) | ||||
| 5 | *Particulate Matter (PM₂.₅) | ||||
Note: Parameters marked with an asterisk (*) are accredited under the scope of NABL and are performed in accordance with approved methods.