There is a vast scope in private or in the government sector for the environments science degree holders. Under this course, aspirants can apply for a research degree in government organizations. Candidates those holding M.Sc degree in Environmental Science can find many lucrative career opportunities in India as well as in abroad.
The M.Sc. passed student can join to the following departments
A prestigeous project of MPCB entitled ‘National Ambient Air Quality Monitoring of Aurangabad City’ has been completed successfully. After completion of this project, for last three years MPCB extended the tenure of this project again for nexr 3 years.
The department also gives solutionsto industries regarding their ETP management and also regularly carries out analysis (water, soil, and waste water/ industrial effuluenrs) for some of the domestic and industrial units at Aurangabad.
A candidate who passed B.Sc. with having any one of the optional subject from the following subject is eligible for admission i.e. Environmental Science/Botany/Zoology/Chemistry/ Agricultural Science/Physics.
Preference will be given to the student having Environmental Science subject as one of the optional subject at B.Sc. level and additional weightage of 1% will be given.
The minimum required percentage of marks B.Sc. degree is 45% for open categories and 40% marks for reserved categories.
All the admission will be made strictly on the basis of merit.
The quota for the reservation shall be as per university norms.
Sr. No. | Particulars | M.Sc. First Year Fees | M.Sc. Second Year Fees |
---|---|---|---|
1 | Tution fees | 11000 | 11000 |
2 | Laboratory fees | 4400 | 4400 |
3 | Admission Fees | 25 | 25 |
4 | Prospectus Fees | 25 | 25 |
5 | Library Fees | 50 | 50 |
6 | College Sports | 25 | 25 |
7 | University Sports | 25 | 25 |
8 | Extra Curriculum/ Activity Fees | 56 | 56 |
9 | Ashwmedh Fees | 4 | 4 |
10 | Magazine Fees | 50 | 50 |
11 | E-Suvidha Fees | 50 | 50 |
12 | Registration Fees | 25 | 25 |
13 | University CDF | 55 | 55 |
14 | College CDF | 55 | 55 |
15 | Student Association Fees | 10 | 10 |
16 | Medical Fees | 15 | 15 |
17 | University SWF | 10 | 10 |
18 | College SWF | 10 | 10 |
19 | University S.I.F. Fees | 10 | 10 |
20 | Gathering Fees | 50 | 50 |
21 | Youth Festival Fees | 50 | 50 |
22 | I- Card Fees | 10 | 10 |
23 | College Test Fees | 75 | 75 |
24 | Constitution of India Fees | -- | -- |
25 | Compulsary Computer Fees | -- | -- |
26 | Compulsary Env. Science Fees | -- | -- |
27 | SB Sports Fest Fees | 50 | 50 |
28 | Library deposit | 50 | -- |
29 | Laboratory Deposit | 50 | -- |
30 | General deposit | 100 | -- |
31 | Eligibility Fees | 50 | -- |
Grand Total | 16335 | 16135 |
* Where ever applicable (as per UGC Rule)
Note : In addition, eligibility fees as per university rules has to be paid by the students from other university.
Assistant Professor
Mon - Sat
11 am - 5 pm
Assistant Professor
Mon - Sat
11 am - 5 pm