Computer Science is one of the most profitable education option for student's seeking a challenging and rewarding career. This field has the potential to propel career. It is a consistently growing field with a large variety of job opportunities. B.Sc. in Computer Science (BCS) is a three year undergraduate programme spread over six semesters being conducted as prescribed by Dr. Babasaheb Ambedkar Marathwada University, Aurangabad.
Career in computer science is one of the most high-paying jobs. Besides the computer graduates and post graduates have plenty of optins to work in IT companies in departments such as design, development, assembly, manufacture and maintenance, government etc. Working as programmer, web developer and e-commercespecialist with telecommunications compaines, automotive companies, aerospace companies etc. can be a lucrative salary. Further higher education in research in India and abroad.
The college offers three years instructional program me at undergraduate level under the rules and regulations of Dr. Babasaheb Ambedkar Marathwada University.
The medium of instructions for all the courses is English.
A candidate shall be admitted to I year of B.Sc. (Computer Science) degree course only if he/she satisfies the following condition:
He/She must have passed the higher secondary (multipurpose) examination conducted by H.S.C. board Government of Maharashtra with science/technical subjects or an Examination of any statutoey university and Board recognized as equivalent thereto.
OR
He/She must have passed examination prescribed at the end of second year of the junior college conducted by H.S.C. board Government of Maharashtra with English, Second language, Physics, Chemistry, Mathematics and or Biology or one of the technical subjects prescribed at the said examination as the optional or elective subjects or an examination recognized as equivalent thereto.
OR
Candidate having offered prescribed vocational course (MCVC) with Computer techniques/I.T./Electronics.
OR
Three years Diplima course in engineering conducted by Board of Technical Education, Maharashtra state.
He/She must have passed at qualifying examination.
A candidate who has passed the B.Sc. (Computer Science) examination of this university may be allowed to present himself subsquently at the degree examination in a subject or subjects other than those he has taken earlier provided that he puts in three years of attendance as a regular candidate for First, Second and Third year in the subject or subjects concerned excluding compulsary English, Second language, and remaining optional subject(s).A candidate shall not be allowed to appear for such examination if he has passed the higher examination.
Course code | Subject |
---|---|
CS101-T | Computer Fundamentals |
CS102-T | Digital Electronics |
CS103-T | Microprocessor - I |
CS104-T | C Programming - I |
CS105-T | Communication Skill – I |
CS106-T | Mathematical Foundation |
CS107-P | Office Suite |
C Programming - I | |
CS108-P | Microprocessor - I |
Digital Electronics |
Course code | Subject |
---|---|
CS201-T | Data structure |
CS202-T | Operating system |
CS203-T | Microprocessor - II |
CS204-T | C Programming - II |
CS205-T | Communication Skill – II |
CS206-T | Nemerical Computation Methods |
CS207-P | Data structure |
Microprocessor - II | |
CS208-P | C Programming - II |
Nemerical Computation Methods |
Course code | Subject |
---|---|
CS301-T | Advance Data structure |
CS302-T | Unix Operating system |
CS303-T | PC Maintenance |
CS304-T | Programming in CPP |
CS305-T | Database Management System |
CS306-T | Stastical Method |
CS307-P | Data structure using CPP |
DBMS | |
CS308-P | PC Maintenance |
Unix |
Course code | Subject |
---|---|
CS401-T | Software Engineering |
CS402-T | Fedora |
CS403-T | Basic of Networking |
CS404-T | Core Java |
CS405-T | Advance DBMS |
CS406-T | Web Fundamental |
CS407-P | Java in Fedora OS |
Web Fundamental | |
CS408-P | Based in Adv. DBMS and N/W |
Mini Project |
Course code | Subject |
---|---|
CS501-T | Software Cost Estimation |
CS502-T | Basic of Android O.S. |
CS503-T | Core JAVA-II |
CS504-T | Basic of Computer Graphics |
CS505-T | Beginners Prog. with PHP |
CS506-T | Basic of ASP.Net |
CS507-P | Data Mining |
CS508-T | Advance Networking |
CS509-P | Pr. Based on Adv.Java |
Pr. Based on Computer Grahphics | |
CS510-P | Pr. Based on Android O.S. |
Pr. Based on PHP/ASP.Net |
Course code | Subject |
---|---|
CS601-T | Software Quality & Testing |
CS602-T | Android Application Development |
CS603-T | Theory of Computation |
CS604-T | Advanced Computer Graphics |
CS605-T | Advanced Prog. with PHP |
CS606-T | Programming Language C# |
CS607-P | E-Commerce |
CS608-T | Ethics & Cyber Law |
CS609-P | Pr. Based on Android Development |
Pr. Based on PHP/C# | |
CS610-P | Major Project |
Sr. No. | Particulars | BCS First Year Fees | BCS Second Year Fees | BCS Third Year Fees |
---|---|---|---|---|
1 | Tution fees | 14950 | 14950 | 14950 |
2 | Laboratory fees | 11500 | 11500 | 11500 |
3 | Admission Fees | 25 | 25 | 25 |
4 | Prospectus Fees | 25 | 25 | 25 |
5 | Library Fees | 50 | 50 | 50 |
6 | College Sports | 25 | 25 | 25 |
7 | University Sports | 25 | 25 | 25 |
8 | Extra Curriculum/ Activity Fees | 56 | 56 | 56 |
9 | Ashwmedh Fees | 4 | 4 | 4 |
10 | Magazine Fees | 50 | 50 | 50 |
11 | E-Suvidha Fees | 50 | 50 | 50 |
12 | Registration Fees | 25 | 25 | 25 |
13 | University CDF | 55 | 55 | 55 |
14 | College CDF | 55 | 55 | 55 |
15 | Student Association Fees | 10 | 10 | 10 |
16 | Medical Fees | 15 | 15 | 15 |
17 | University SWF | 10 | 10 | 10 |
18 | College SWF | 10 | 10 | 10 |
19 | University S.I.F. Fees | 10 | 10 | 10 |
20 | Gathering Fees | 50 | 50 | 50 |
21 | Youth Festival Fees | 50 | 50 | 50 |
22 | I- Card Fees | 10 | 10 | 10 |
23 | College Test Fees | 75 | 75 | 75 |
24 | Constitution of India Fees | 100 | -- | -- |
25 | Compulsary Computer Fees | 100 | -- | -- |
26 | Compulsary Env. Science Fees | -- | 100 | -- |
27 | SB Sports Fest Fees | 50 | 50 | 50 |
28 | Library deposit | 50 | -- | -- |
29 | Laboratory Deposit | 50 | -- | -- |
30 | General deposit | 100 | -- | -- |
31 | Eligibility Fees | 50 | -- | -- |
Grand Total | 27635 | 27285 | 27185 |
* Where ever applicable (as per UGC Rule)
Note : In addition, eligibility fees as per university rules has to be paid by the students from other university.
Assistant Professor
Mon - Sat
11 am - 5 pm
Assistant Professor
Mon - Sat
11 am - 5 pm
Assistant Professor
Mon - Sat
8 am - 2 pm
Assistant Professor
Mon - Sat
8 am - 2 pm
Assistant Professor
Mon - Sat
11 am - 5 pm
Assistant Professor
Mon - Sat
11 am - 5 pm