A two year post-graduate programme spread over four semesters is being conducted as prescribed by Dr. B.A.M.University. The first three semesters consist of theory and practicals along with a project and the last semester dealt with industrial training leading to a development of finished commercial product.
All students joining the M.Sc.(Electronics) course are required to undergo training of 4 weeks in an industry or R&D organization. In addition, the M.Sc. students work for 2 months on projects in collaboration with similar organisations. The curriculum of these courses is updated regurly to keep it in consonance with the changing industrial environment. The Department actively helps the students in their placement through Campus interviews. The faculty members are actively engaged in reseatrch work.
To compete effectively in today’s global marke, professionals need to keep informed of innovative advances in technologies that fundamentally affect the Electronics industry. The Electronic department at S.B. Science College is renowned for its leadership in education. The department offers live projects to give professionals the cutting edge in Electronics. These projects offer students opportunity to develop and boaden their understanding of scientific, technological and management skills necessary to develop a successful career in Electronic.
M.Sc. in Electronics offer students national and international level opportunities. Students who passout with M.Sc. Electronics will get excellent placement on most electronics based companies. Students have good opportunities in jobs which deliver excellent packages. M.Sc. qualification is more than enough to get placement in reputed companies. You can also do some course in VLSI technology, embedded systems, etc. Wipro, Intel and Sun are setting up designing hubs in India. With an addition to these courses with M.Sc. Electronics will promise a fast track career.
A candidate shall be admitted to the First year for the Master of Science (Electronics) in the faculty of science, provided that he/she passes Electronics as one of the optional subjects at B.Sc. level / B.E Electronics from Dr. Babasaheb Ambedkar Marathwada University or any other university recognized as equivalent thereto with minimum of 50% of marks (45% marks for reserved category).
Course code | Subject |
---|---|
ELEC-111 | Embedded Systems-I |
ELEC-112 | PC Based Instrumentation |
ELEC-113 | Industrial Power Electronics |
ELEC-114 | Signal Conditioning Circuits |
ELEC-121 | Lab Course-I: Based on ELEC-112, 113 & 114 |
ELEC-122 | Electronic Product Development-I |
Course code | Subject |
---|---|
ELEC-211 | Embedded Systems-II (PIC Microcontroller) |
ELEC-212 | Biomedical Instrumentation |
ELEC-213 | Industrial Monitoring and Control System |
ELEC-214 | Wireless Communication Systems and Networks |
ELEC-221 | Lab Course-II: Based on ELEC-212, 213 & 214 |
ELEC-222 | Electronic Product Development-II |
Course code | Subject |
---|---|
ELEC-311 | Smart Fusion Technology based on System Design |
ELEC-312 | Sensors and Actuators |
ELEC-313 | PLC Based Industrial Automation |
ELEC-314 | ARM Microcontroller |
ELEC-321 | Lab Course-I: Based on ELEC-32, 313 & 314 |
ELEC-322 | Electronic Product Development-III |
Course code | Subject |
---|---|
ELEC-411 | Project Management and Quality Standards |
ELEC-412 | Elective-A: VLSI Design Tools and Technology |
Elective-B: | Mixed Signal SoC Design |
Elective-C: | HMI, SCADA Basics and Databases |
ELEC-421 | Electronic Product Development-VI |
ELEC-422 | Seminar Based on Elective Paper |
Service Course - Select any one from Service course List |
Sr. No. | Particulars | M.Sc. First Year Fees | M.Sc. Second Year Fees |
---|---|---|---|
1 | Tution fees | 11500 | 11500 |
2 | Laboratory fees | 6900 | 6900 |
3 | Admission Fees | 25 | 25 |
4 | Prospectus Fees | 25 | 25 |
5 | Library Fees | 50 | 50 |
6 | College Sports | 25 | 25 |
7 | University Sports | 25 | 25 |
8 | Extra Curriculum/ Activity Fees | 56 | 56 |
9 | Ashwmedh Fees | 4 | 4 |
10 | Magazine Fees | 50 | 50 |
11 | E-Suvidha Fees | 50 | 50 |
12 | Registration Fees | 25 | 25 |
13 | University CDF | 55 | 55 |
14 | College CDF | 55 | 55 |
15 | Student Association Fees | 10 | 10 |
16 | Medical Fees | 15 | 15 |
17 | University SWF | 10 | 10 |
18 | College SWF | 10 | 10 |
19 | University S.I.F. Fees | 10 | 10 |
20 | Gathering Fees | 50 | 50 |
21 | Youth Festival Fees | 50 | 50 |
22 | I- Card Fees | 10 | 10 |
23 | College Test Fees | 75 | 75 |
24 | Constitution of India Fees | -- | -- |
25 | Compulsary Computer Fees | -- | -- |
26 | Compulsary Env. Science Fees | -- | -- |
27 | SB Sports Fest Fees | 50 | 50 |
28 | Library deposit | 50 | -- |
29 | Laboratory Deposit | 50 | -- |
30 | General deposit | 100 | -- |
31 | Eligibility Fees | 50 | -- |
Grand Total | 19335 | 19135 |
* Where ever applicable (as per UGC Rule)
Note : In addition, eligibility fees as per university rules has to be paid by the students from other university.
Assistant Professor
Mon - Sat
11 am - 5 pm
Assistant Professor
Mon - Sat
11 am - 5 pm