A candidate who has qualified any one of the following degree (a,b,c) with at least 50% marks (45% for reserved ) of Dr. Babasaheb Ambedkar Marathwada University, Aurangabad or any other university recognized as equivalent thereto shall be admitted to the first year of M.Sc. (Information Technology) course (in the faculty of Science).
B.Sc. having Mathematics as one of the subject at XII standard
OR
B.Sc. having Mathematics / Physics / Computer Science / I.T. / or any relevant Computer related recognized subject as one of the subject.
B.C.Sc. Graduate of Engineering and Technology.
Course code | Subject |
---|---|
CSC401 | Object Oriented Programming in C++ |
CSC402 | Computer System Architecture |
CSC403 | Operating system |
CSC404 | Relational Database Management System |
CSC451 | Practical base on CSC401 |
CSC452 | Practical base on CSC402 |
CSC453 | Practical base on CSC403 |
CSC454 | Practical base on CSC404 |
Course code | Subject |
---|---|
CSC405 | Programming in Core Java |
CSC406 | Software Engineering and CASE Tools |
CSC407 | Data Structure and Algorithms |
CSC408 | Computer Networks |
CSC455 | Practicel base on CSC405 |
CSC456 | Practicel base on CSC406 |
CSC457 | Practicel base on CSC407 |
CSC458 | Practicel base on CSC408 |
Course code | Subject |
---|---|
CSC501 | Programming in AdvancedJava |
CSC502 | Decision Support System and Intelligent System |
CSC503 | Network Security |
CSI504 | Electice-I (Select Anaylitical one from list of Elective-I) |
CSC551 | Practical based on CSC501 |
CSC552 | Practical based on CSC502 |
CSC553 | Practical based on CSC503 |
CSC554 | Practical based on CSC504 |
Course code | Subject |
---|---|
CSC505 | VB.Net Technology |
CSC506 | Electice-II (Select Anaylitical one from list of Elective-II) |
CSC555 | Practical based on CSC505 |
CSC556 | Practical based on CSC506 |
CSC557 | Major Project |
CSC558 | Seminar |
Service Course - Select any one from Service course List |
Sr. No. | Particulars | Fees in Rupees |
---|---|---|
1 | Tution fees | 10000.00 |
2 | Laboratory fees | 6000.00 |
3 | Lab Maintance Fees | 2500.00 |
4 | I-card fees | 50.00 |
5 | Other fees | 510.00 |
A | Admission fees | 25.00 |
B | Registration fees | 25.00 |
C | Social gathering | 50.00 |
D | Magazine fees | 50.00 |
E | Games & sports fees | 50.00 |
F | College test fees | 75.00 |
G | Medical fees | 15.00 |
H | Lib. & RR fees | 50.00 |
I | Development fees | 100.00 |
J | Vidyarthee Vyaspeeth | 10.00 |
K | student Aid fund | 10.00 |
L | S.B. Sports Festival Fees | 50.00 |
Other Total Fees | 510.00 | |
5 | University fees | |
A | Ashwamedh fees | 4.00 |
B | Student welfare fees | 20.00 |
C | Disaster management | 20.00 |
D | E-Suvidha fees | 50.00 |
E | Avishkar fees | 4.00 |
F | NSS fees | 10.00 |
G | Indradhanusha fees | 4.00 |
H | Avhaan fees | 4.00 |
I | Abhiyaan fees | 4.00 |
J | University/college fees | 10.00 |
K | Earn & learn fees | 10.00 |
L | Youth festival fees | 50.00 |
University fees total | 190.00 | |
Total A | 19250.00 | |
6 | Deposits (For First year only) | |
Library deposits | 50.00 | |
Laboratory deposits | 50.00 | |
General deposit | 100.00 | |
Total B | 200.00 | |
Total C First year (a+b) | 19450.00 |
Vice Principal
M.Sc., Ph.D.,M.Ed.
HOD, C.S. & I.T.
M.Sc., M.Phil.
M.Sc. In-charge C.S. & I.T.
M.Sc., Ph.D.,M.Ed.
B.Sc. In-charge C.S. & I.T.
M.C.A. M.Phil.
Lecturer, C.S. & I.T.
M.C.A.
Lecturer, C.S. & I.T.
M.Sc.
Lecturer, C.S. & I.T.
M.Sc.
Lecturer, C.S. & I.T.
M.Sc.
Lecturer, C.S. & I.T.
M.Sc. M. Phil.
Lecturer, C.S. & I.T.
M.C.A.
Lecturer, C.S. & I.T.
M.C.A.
Lecturer, Elec.
M.Sc.
Lecturer, Org. Chem.
M.Sc. Ph. D.
Lecturer, Org. Chem.
M.Sc. Ph. D.
Lecturer, Org. Chem.
M.Sc. Ph. D.
Lecturer, Ana. Chem.
M.Sc. Ph. D.
Lecturer, Ana. Chem.
M.Sc.
Lecturer, Env. Sci
M.Sc.
Lecturer, Env. Sci
M.Sc.